Cordless Drill/Driver
Technical Data
Additional Data
Battery voltage* | 18V |
Torque (soft/hard/max.) | 31/60/-Nm |
No-load speed (1st gear / 2nd gear) | 0 – 600 / 0 – 1,900rpm |
Max. impact rate | 28,500bpm |
Chuck capacity, min./max. | 1.5 / 13mm |
Torque settings | 20+1 |
Max. screw diameter* | 10mm |
Max. drilling diameter in wood | 38mm |
Max. drilling diameter in steel | 13mm |
Max. drilling diameter in masonry* | 13mm |
Max. screw diameter* | 10mm |
Max. drilling diameter in wood | 38mm |
Max. drilling diameter in steel | 13mm |
Max. drilling diameter in masonry* | 13mm |
Vibration emission value ah | 2.5m/s² |
Uncertainty K | 1.5m/s² |
Vibration emission value ah | 8m/s² |
Uncertainty K | 1.5m/s² |
Vibration emission value ah | 2.5m/s² |
Uncertainty K | 1.5m/s² |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
AdvantagesMost Compact, powerful Midrange Impact Drill Driver with advanced Kick Back Control and Precision Clutch for enhanced productivity!
|
Functions |
Bosch GSB 18V-EC Professional(SOLO)
Inquiry - Bosch GSB 18V-EC Professional (Cordless Impact Drill) *Solo