Specifications
Model | WR22SE | WR25SE |
---|---|---|
Capacity : Ordinary Bolt | 14 - 24mm (9/16 - 1'') | 22 - 30mm (7/8 - 1-3/16'') |
Capacity : High Tension Bolt | 16 - 22mm (5/8 - 7/8'') | 22 - 24mm (7/8 - 1'') |
Tightening Torque | 620Nm (5,490in.-lbs.) | 1,000Nm (8,850in.-lbs.) |
Square Drive | 3/4'' (19mm) | 1'' (25.4mm) |
No Load Speed | 1,400/min. | 1,100/min. |
Impact Rate | 2,000/min. | 1,500/min. |
Overall Length | 280mm (11'') | 340mm (13-3/8'') |
Weight *1 | 4.6kg (10.1lbs.) | 7.7kg (17.0lbs.) |
Vibration Total Values (triax vector sum) *2 |
Vibration emission value ah = 15.2m/s2 Uncertainty K = 1.5m/s2 |
|
Standard Accessories | Side Handle, Carrying Case |
Warranty: 1 Year
Inquiry - Hikoki WR 22SE