Drill Chuck | 1.5 – 13mm (1/16' – 1/2') Keyless | ||
Capacity | Brick | 20mm (3/4') | |
Mild Steel | 16mm (5/8') | ||
Soft Wood | 102mm (4') | ||
Wood Screw | 12x100mm (15/32'x4') | ||
Machine Screw | 6mm (1/4') | ||
Battery Voltage | 36V | ||
No Load Speed | High | 0 – 2,100/min | |
Low | 0 – 500/min. | ||
Impact Rate | High | 0 – 31,500/min. | |
Low | 0 – 7,500/min. | ||
Max Torque | Hard | 138Nm (1,220in.-lbs.) | |
Soft | 64Nm (566in.-lbs.) | ||
Torque Setting | 2 – 8Nm (18 – 71in.-lbs.) | ||
Overall Length | 204mm (8') | ||
Weight*1 | 2.7kg (6.0lbs.) with BSL36A18 | ||
Vibration Total Values (triax vector sum)*2 |
Drilling into Metal |
Vibration emission value ah, ID = 10.5m/s2 Uncertainty K = 1.5m/s2 |
|
Standard Accessories*3 | 2 Batteries (BSL36A18)*4, Charger (UC18YSL3), Side Handle, Driver Bit, Battery Cover, Carrying Case |
- Weight according to EPTA-Procedure 01/2003.
- Vibration total values (triax vector sum) determined according to EN60745.
- The included batteries and charger vary by country or area.
- Not compatible with the following existing batteries: BSL3620/3625/3626/3660, BSL18xx and BSL14xx series.
- Warranty: 1 Year
- Battery not included
Inquiry - Hikoki DV 36DA (36V Cordless Impact Driver Drill) *Bare Tools