No. | Name | Value | Unit |
Model | 1500W HAND HELD FIBER LASER MACHINE | ||
1 | Input Power | 1500 | Watt |
2 | Spot | 2 | mm |
3 | Laser Power (Carbon Steel) | 30% – 1mm / 45% - 2mm / 60% - 3mm | mm |
4 | Laser Power (Stainless Steel) | 25% - 1mm / 35% - 2mm / 65% - 3mm | mm |
5 | Laser Power (Aluminum) | 55% - 1mm / 60% - 2mm / 75% - 3mm | mm |
6 | Feeder Speed | 6 | Mm/s |
7 | Galvo Swing Frequency | 80 | Hz |
8 | Post Flow | 300 | Ms |
9 | Pre Flow | 300 | Ms |
10 | Drop Time | 0 | Ms |
11 | Rise Time | 200 | Ms |
12 | PWM | 100 | Percentage |
Inquiry - FIBER 1500W LASER WELDING MACHINE