Additional data |
|
---|---|
Battery voltage | 18.0 V |
Impact energy (according to EPTA 05/2016) | 2.6 J |
Impact rate at rated speed | 0 – 4,350 bpm |
Rated speed | 0 – 980 rpm |
Tool holder | SDS plus |
Inquiry - BOSCH 18V-26 CORDLESS ROTARY HAMMER
Additional data |
|
---|---|
Battery voltage | 18.0 V |
Impact energy (according to EPTA 05/2016) | 2.6 J |
Impact rate at rated speed | 0 – 4,350 bpm |
Rated speed | 0 – 980 rpm |
Tool holder | SDS plus |
Inquiry - BOSCH 18V-26 CORDLESS ROTARY HAMMER