Specifications
Input Voltage (V) | : One phase 240V + 15% |
Frequency (HZ) | : 50/60 |
Rated input current(A) | : 26.5 |
Output current(A) | : 30-220 |
Rated output voltage(V) | : 16.5-26 |
Rated Duty Cycle (%) | : 30 |
Power factor | : 0.73 |
Efficiency(%) | : ≥80 |
Wire feed speed(m/ min) | : 3-15 |
Post flow time(S) | : 1.0±0.5 |
Wire diameter(mm) | : 0.8/1.0 |
Insulation grade | : F |
Housing protection grade | : IP21S |
Applicable thickness(mm) | : over 1.0 |
Weight (kg) | : 13.5 |
Dimensions (mm) | : W480*L280*H340 |
Features
1. Unique structure design, portable and lighter, easy to move
2. With advanced inverter technology, saving energy and high welding quality
3. Arc stability with low spatter, suitable for thin plate welding
4. Auto protected for over-voltage, over-heat, over-current
5. Continuous adjustment function for welding current & voltage
6. Digital display, arc characteristic adjustable
Inquiry - I-WELD GMAW220I MIG WELDING MACHINE