Additional data |
|
---|---|
Battery charging voltage | 10.8 – 12 V |
Charge current | 4 A |
Battery voltage | 12.0 V |
Weight | 0.45 kg |
Charg. time at bat. cap. 1.5 Ah (80%/100%) approx. | 16/30 min |
Charg. time at bat. cap. 2.0 Ah (80%/100%) approx. | 24/35 min |
Charg. time at bat. cap. 2.5 Ah (80%/100%) approx. | 30/42 min |
Charg. time at bat. cap. 3.0 Ah (80%/100%) approx. | 36/50 min |
Charg. time at bat. cap. 4.0 Ah (80%/100%) approx. | 48/65 min |
Charg. time at bat. cap. 6.0 Ah (80%/100%) approx. | 72/95 min |
Inquiry - BOSCH GAL 12V-40 CHARGER