Additional data |
|
---|---|
Battery charging voltage | 14.4 – 18 V |
Charge current | 8 A |
Battery voltage | 18.0 V |
Weight | 1.8 kg |
Charg. time at bat. cap. 2.0 Ah (80%/100%) approx. | 16/24 min |
Charg. time at bat. cap. 4.0 Ah (80%/100%) approx. | 23/37 min |
Charg. time at bat. cap. 5.0 Ah (80%/100%) approx. | 28/47 min |
Charg. time at bat. cap. 6.0 Ah (80%/100%) approx. | 32/57 min |
Charg. time ProCORE18V 4.0 Ah (80%/100%) approx. | 32/50 min |
Charg. time ProCORE18V 8.0 Ah (80%/100%) approx. | 42/68 min |
Charg. time ProCORE18V 12.0 Ah (80%/100%) approx. | 65/96 min |
Inquiry - BOSCH GAL18V6-80 CHARGER