Specifications
Weight(grams): 362000
Dimension: 191 cm (Length) x 76 cm (Width) x 121 cm (Height)
more convenient.
* Adopting the superior cast iron material, PUMA Air Compressor is designed for
industry use.
* Super water resistance.
* Multi-blade heat-dissipating fan enhances the ventilation and efficiently cools the machine.
HP | 10 | ||||
KW | 7.5 | ||||
DISPLACEMENT (L/MIN/CFM) | 1538/54.3 | ||||
R.P.M | 816 | ||||
No. of CYL | 3 | ||||
MAX PRESSURE (kg/cm2/psi) | 10/142 | ||||
WORKING PRESSURE (kg/cm2/psi) | 8/115 | ||||
TANK CAPACITY | 300/79 | ||||
N.W | 362 kg | 796 lbs | |||
DIMENSION (cm) | 191x76x121 |
Inquiry - PUMA PK100-300 10HP Air Compressor