NBC SCREW AIR COMPRESSOR (VPM-10 / VPM-15 / VPM-20 / VPM-30 / VPM-40 / VPM-50 / VPM-60 / VPM-75 / VPM-100)
Contact Us
Model | VPM-10 | VPM-15 | VPM-20 | VPM-30 | VPM-40 | VPM-50 | VPM-60 | VPM-75 | VPM-100 |
Free Air Delivery (m3/min) / Discharge Pressure (Bar) | 1.8-1.2 / 7-12 | 2.6-1.4 / 7-12 | 3.0-2.4 / 7-12 | 4.6-3.2 / 7-12 | 5.8-4.6 / 7-12 | 7.6-5.8 / 7-12 | 9.0-6.8 / 7-12 | 12.6-9.0 / 7-12 | 15.4-11.2 / 7.12 |
Cooling Method | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled |
Discharge Temp | <Ambient Temp. (15-18)°C | <Ambient Temp. (15-18)°C | <Ambient Temp. (15-18)°C | <Ambient Temp. (15-18)°C | <Ambient Temp. (15-18)°C | <Ambient Temp. (15-18)°C | <Ambient Temp. (15-18)°C | <Ambient Temp. (15-18)°C | <Ambient Temp. (15-18)°C |
Lubricant Oil (L) | 10 | 14 | 14 | 16 | 18 | 18 | 24 | 54 | 72 |
Outlet Diameter | 3/4" | 1" | 1" | 1" | 1-1/4" | 1-1/2" | 1-1/2" | 2" | 2" |
Driving Method | Direct Driven | Direct Driven | Direct Driven | Direct Driven | Direct Driven | Direct Driven | Direct Driven | Direct Driven | Direct Driven |
Motor Data - Power (kW) | 7.6 | 11 | 15 | 22 | 30 | 37 | 45 | 55 | 75 |
Motor Data - Starting Method | Frequency Conversion Start | Frequency Conversion Start | Frequency Conversion Start | Frequency Conversion Start | Frequency Conversion Start | Frequency Conversion Start | Frequency Conversion Start | Frequency Conversion Start | Frequency Conversion Start |
Motor Data - Motor Type | Permanent Magnet | Permanent Magnet | Permanent Magnet | Permanent Magnet | Permanent Magnet | Permanent Magnet | Permanent Magnet | Permanent Magnet | Permanent Magnet |
Input Power Source | AC 3 Phase, 415V/50Hz Or Customized | AC 3 Phase, 415V/50Hz Or Customized | AC 3 Phase, 415V/50Hz Or Customized | AC 3 Phase, 415V/50Hz Or Customized | AC 3 Phase, 415V/50Hz Or Customized | AC 3 Phase, 415V/50Hz Or Customized | AC 3 Phase, 415V/50Hz Or Customized | AC 3 Phase, 415V/50Hz Or Customized | AC 3 Phase, 415V/50Hz Or Customized |
Dimension - Lenght (mm) | 900 | 1320 | 1320 | 1320 | 1400 | 1400 | 1500 | 1800 | 2000 |
Dimension - Width (mm) | 650 | 800 | 800 | 900 | 1000 | 1000 | 11000 | 1150 | 1200 |
Dimension - Height (mm) | 1050 | 1300 | 1300 | 1500 | 1580 | 1580 | 1630 | 1650 | 1750 |
Weight (kg) | 400 | 450 | 500 | 600 | 710 | 800 | 1050 | 1450 | 1780 |
Noise (dBA) | 62 | 65 | 65 | 68 | 68 | 68 | 70 | 72 | 72 |
Inquiry - NBC SCREW AIR COMPRESSOR (VPM-10 / VPM-15 / VPM-20 / VPM-30 / VPM-40 / VPM-50 / VPM-60 / VPM-75 / VPM-100)